| Most Catches in an Innings by Fieldsmen |
| All matches 27-Oct-2012 to 23-Mar-2013 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | Cheetan Shah | ACC | 23-Mar-2013 | Suburbs New Lynn | Parrs Park | 3 |
| 2 | Jeff Benjamin | ACC | 10-Nov-2012 | Suburbs New Lynn | Parrs Park | 2 |
| 3 | Nishant Shori | ACC | 01-Dec-2012 | Auck University | Parrs Park | 2 |
| 4 | Santosh Sequeira | ACC | 01-Dec-2012 | Auck University | Parrs Park | 2 |
| 5 | Karl Clark | ACC | 24-Nov-2012 | Navy | Naval Playing Grounds | 2 |
| 6 | Kevin Langsdale | ACC | 08-Dec-2012 | Papatoetoe | Walter Massey | 2 |
| 7 | Matt Chamberlain | ACC | 27-Oct-2012 | Eden Roskill | Parrs Park | 2 |
| 8 | Andrew Holmes | ACC | 27-Oct-2012 | Eden Roskill | Parrs Park | 2 |
| 9 | Brian Cowie | ACC | 19-Jan-2013 | Mt Wellington | Parrs Park | 2 |
| 10 | Joe Harris | ACC | 22-Dec-2012 | Takapuna | Parrs Park | 2 |
| 11 | Colin Mcpherson | ACC | 22-Dec-2012 | Takapuna | Parrs Park | 2 |
| 12 | Scott Tredaway | ACC | 19-Jan-2013 | Mangere | Parrs Park | 2 |
| 13 | Craig Hackworthy | ACC | 19-Jan-2013 | Best A Man Can Get | Avondale Racecourse | 2 |
| 14 | Ronald Sealey | ACC | 19-Jan-2013 | Best A Man Can Get | Avondale Racecourse | 2 |
| 15 | Scott Tredaway | ACC | 16-Feb-2013 | Papatoetoe | Parrs Park | 2 |
| 16 | Tapan Nish's Team | ACC | 22-Dec-2012 | Greenlane | Auckland Domain | 2 |
| 17 | Cheetan Shah | ACC | 12-Jan-2013 | Suburbs New Lynn | Eastdale | 2 |
| 18 | Cheetan Shah | ACC | 19-Jan-2013 | Indian Sports | Avondale Racecourse | 2 |
| 19 | Siddarth Puri | ACC | 16-Feb-2013 | Cornwall | Parrs Park | 2 |
| 20 | Kevin Geaney | ACC | 16-Mar-2013 | Howick Pac | Lloyd Elsmore | 2 |
| 21 | Chris Lockyear | ACC | 16-Mar-2013 | Howick Pac | Lloyd Elsmore | 2 |
| 22 | Matt Chamberlain | ACC | 02-Mar-2013 | Takapuna | Parrs Park | 2 |
| 23 | Kevin Langsdale | ACC | 02-Mar-2013 | Takapuna | Parrs Park | 2 |
| 24 | Scott Tredaway | ACC | 23-Mar-2013 | Papatoetoe | Parrs Park | 2 |
| 25 | Anthony Sutton | ACC | 23-Mar-2013 | Papatoetoe | Parrs Park | 2 |
| 26 | Nav Doolabh | ACC | 16-Mar-2013 | Indian Sports | Parrs Park | 2 |
| 27 | Cheetan Shah | ACC | 16-Mar-2013 | Indian Sports | Parrs Park | 2 |
| 28 | Craig Hackworthy | ACC | 16-Mar-2013 | Oratia | Avondale Racecourse | 2 |
| 29 | Dave Manna | ACC | 16-Mar-2013 | Oratia | Avondale Racecourse | 2 |
| 30 | Craig Hackworthy | ACC | 02-Feb-2013 | Pigeon Mountain | Pigeon Mountain | 2 |
| 31 | Ross Cowie | ACC | 27-Oct-2012 | Cavaliers | Avondale Racecourse | 1 |
| 32 | Rob Geaney | ACC | 27-Oct-2012 | Cavaliers | Avondale Racecourse | 1 |
| 33 | Mike Hadnett | ACC | 27-Oct-2012 | Cavaliers | Avondale Racecourse | 1 |
| 34 | Arvit Lakhera | ACC | 27-Oct-2012 | Cavaliers | Avondale Racecourse | 1 |
| 35 | Brian Cowie | ACC | 10-Nov-2012 | Grafton | Victoria Park | 1 |
| 36 | Mike Hadnett | ACC | 10-Nov-2012 | Grafton | Victoria Park | 1 |
| 37 | Nigel Spence | ACC | 10-Nov-2012 | Grafton | Victoria Park | 1 |
| 38 | James McNicholas | ACC | 10-Nov-2012 | Grafton | Victoria Park | 1 |
| 39 | Billy Hadnett | ACC | 24-Nov-2012 | Howick Pac | Parrs Park | 1 |
| 40 | Brian Cowie | ACC | 24-Nov-2012 | Howick Pac | Parrs Park | 1 |
| 41 | Chris Lockyear | ACC | 24-Nov-2012 | Howick Pac | Parrs Park | 1 |
| 42 | Ross Cowie | ACC | 08-Dec-2012 | Auck University | Avondale Racecourse | 1 |
| 43 | Nigel Spence | ACC | 08-Dec-2012 | Auck University | Avondale Racecourse | 1 |
| 44 | Ross Cowie | ACC | 15-Dec-2012 | Cavaliers | Parrs Park | 1 |
| 45 | Brian Cowie | ACC | 15-Dec-2012 | Cavaliers | Parrs Park | 1 |
| 46 | Nick Beresford | ACC | 17-Nov-2012 | Best A Man Can Get | Avondale Racecourse | 1 |
| 47 | Wiebe Vandeveen | ACC | 17-Nov-2012 | Best A Man Can Get | Avondale Racecourse | 1 |
| 48 | Nishant Shori | ACC | 24-Nov-2012 | Grafton | Victoria Park | 1 |
| 49 | Jeff Benjamin | ACC | 24-Nov-2012 | Grafton | Victoria Park | 1 |
| 50 | Nav Doolabh | ACC | 24-Nov-2012 | Grafton | Victoria Park | 1 |
| 51 | Snehal Chauhan | ACC | 24-Nov-2012 | Grafton | Victoria Park | 1 |
| 52 | Hamid Nish's Team | ACC | 24-Nov-2012 | Grafton | Victoria Park | 1 |
| 53 | Rob Geaney | ACC | 01-Dec-2012 | Auck University | Parrs Park | 1 |
| 54 | Cheetan Shah | ACC | 01-Dec-2012 | Auck University | Parrs Park | 1 |
| 55 | Hamid Nish's Team | ACC | 01-Dec-2012 | Auck University | Parrs Park | 1 |
| 56 | Nav Doolabh | ACC | 08-Dec-2012 | Cornwall | Three Kings Reserve | 1 |
| 57 | Jeff Benjamin | ACC | 15-Dec-2012 | Parnell | Parrs Park | 1 |
| 58 | Siddarth Puri | ACC | 15-Dec-2012 | Parnell | Parrs Park | 1 |
| 59 | Kevin Langsdale | ACC | 24-Nov-2012 | Navy | Naval Playing Grounds | 1 |
| 60 | Russell Langsdale | ACC | 24-Nov-2012 | Navy | Naval Playing Grounds | 1 |
| 61 | Scott Tredaway | ACC | 15-Dec-2012 | Eden Roskill | Keith Hay Park | 1 |
| 62 | Karl Clark | ACC | 15-Dec-2012 | Eden Roskill | Keith Hay Park | 1 |
| 63 | Chris Stevens | ACC | 08-Dec-2012 | Papatoetoe | Walter Massey | 1 |
| 64 | Scott Tredaway | ACC | 08-Dec-2012 | Papatoetoe | Walter Massey | 1 |
| 65 | Craig Harold | ACC | 08-Dec-2012 | Papatoetoe | Walter Massey | 1 |
| 66 | Colin Mcpherson | ACC | 08-Dec-2012 | Papatoetoe | Walter Massey | 1 |
| 67 | Joe Harris | ACC | 01-Dec-2012 | Indian Sports | Hillsborough Park | 1 |
| 68 | Carl Hunt | ACC | 01-Dec-2012 | Indian Sports | Hillsborough Park | 1 |
| 69 | Kevin Langsdale | ACC | 01-Dec-2012 | Indian Sports | Hillsborough Park | 1 |
| 70 | Colin Mcpherson | ACC | 01-Dec-2012 | Indian Sports | Hillsborough Park | 1 |
| 71 | Karl Clark | ACC | 01-Dec-2012 | Indian Sports | Hillsborough Park | 1 |
| 72 | Softie Vintage | ACC | 01-Dec-2012 | Indian Sports | Hillsborough Park | 1 |
| 73 | Mike Hadnett | ACC | 22-Dec-2012 | Howick Pac | Lloyd Elsmore | 1 |
| 74 | Nigel Spence | ACC | 22-Dec-2012 | Howick Pac | Lloyd Elsmore | 1 |
| 75 | Arvit Lakhera | ACC | 22-Dec-2012 | Howick Pac | Lloyd Elsmore | 1 |
| 76 | Chris Lockyear | ACC | 22-Dec-2012 | Howick Pac | Lloyd Elsmore | 1 |
| 77 | Cameron Boucher | ACC | 24-Nov-2012 | Leopards | Avondale Racecourse | 1 |
| 78 | Craig Hackworthy | ACC | 01-Dec-2012 | Remuera | Parrs Park | 1 |
| 79 | Peter Beresford | ACC | 01-Dec-2012 | Remuera | Parrs Park | 1 |
| 80 | Cameron Boucher | ACC | 01-Dec-2012 | Remuera | Parrs Park | 1 |
| 81 | Matt Windle | ACC | 01-Dec-2012 | Remuera | Parrs Park | 1 |
| 82 | Craig Hackworthy | ACC | 09-Dec-2012 | Oratia | Avondale Racecourse | 1 |
| 83 | Peter Beresford | ACC | 09-Dec-2012 | Oratia | Avondale Racecourse | 1 |
| 84 | Nick Beresford | ACC | 09-Dec-2012 | Oratia | Avondale Racecourse | 1 |
| 85 | Wiebe Vandeveen | ACC | 09-Dec-2012 | Oratia | Avondale Racecourse | 1 |
| 86 | Marty Pitcher | ACC | 09-Dec-2012 | Oratia | Avondale Racecourse | 1 |
| 87 | Chris Lockyear | ACC | 12-Jan-2013 | Grafton | Parrs Park | 1 |
| 88 | Rob Geaney | ACC | 19-Jan-2013 | Mt Wellington | Parrs Park | 1 |
| 89 | James McNicholas | ACC | 19-Jan-2013 | Mt Wellington | Parrs Park | 1 |
| 90 | Justin Venn | ACC | 15-Dec-2012 | CP Group | Auckland Domain | 1 |
| 91 | Dave Manna | ACC | 15-Dec-2012 | CP Group | Auckland Domain | 1 |
| 92 | Karl Clark | ACC | 22-Dec-2012 | Takapuna | Parrs Park | 1 |
| 93 | Chris Stevens | ACC | 12-Jan-2013 | Auck University | Glover Park | 1 |
| 94 | Joe Harris | ACC | 19-Jan-2013 | Mangere | Parrs Park | 1 |
| 95 | Kevin Langsdale | ACC | 19-Jan-2013 | Mangere | Parrs Park | 1 |
| 96 | Karl Clark | ACC | 19-Jan-2013 | Mangere | Parrs Park | 1 |
| 97 | Paul Vintage | ACC | 19-Jan-2013 | Mangere | Parrs Park | 1 |
| 98 | Cameron Boucher | ACC | 19-Jan-2013 | Best A Man Can Get | Avondale Racecourse | 1 |
| 99 | Matt Windle | ACC | 19-Jan-2013 | Best A Man Can Get | Avondale Racecourse | 1 |
| 100 | Dave Manna | ACC | 19-Jan-2013 | Best A Man Can Get | Avondale Racecourse | 1 |
| 101 | Chris Lockyear | ACC | 09-Feb-2013 | Takapuna | Sunnynook | 1 |
| 102 | Rob Geaney | ACC | 02-Feb-2013 | Howick Pac | Lloyd Elsmore | 1 |
| 103 | Dean Wilson | ACC | 02-Feb-2013 | Howick Pac | Lloyd Elsmore | 1 |
| 104 | James McNicholas | ACC | 02-Feb-2013 | Howick Pac | Lloyd Elsmore | 1 |
| 105 | Chris Lockyear | ACC | 02-Feb-2013 | Howick Pac | Lloyd Elsmore | 1 |
| 106 | Shailesh Kevs Team | ACC | 02-Feb-2013 | Howick Pac | Lloyd Elsmore | 1 |
| 107 | Kevin Geaney | ACC | 16-Feb-2013 | Auck University | Parrs Park | 1 |
| 108 | Billy Hadnett | ACC | 16-Feb-2013 | Auck University | Parrs Park | 1 |
| 109 | Davin Brodie | ACC | 16-Feb-2013 | Auck University | Parrs Park | 1 |
| 110 | Nigel Spence | ACC | 16-Feb-2013 | Auck University | Parrs Park | 1 |
| 111 | Kevin Langsdale | ACC | 02-Feb-2013 | Navy | Naval Playing Grounds | 1 |
| 112 | Joe Harris | ACC | 09-Feb-2013 | Auck University | Parrs Park | 1 |
| 113 | Craig Harold | ACC | 09-Feb-2013 | Auck University | Parrs Park | 1 |
| 114 | Steve Vintage | ACC | 09-Feb-2013 | Auck University | Parrs Park | 1 |
| 115 | Russell Langsdale | ACC | 09-Feb-2013 | Auck University | Parrs Park | 1 |
| 116 | Matt Chamberlain | ACC | 16-Feb-2013 | Papatoetoe | Parrs Park | 1 |
| 117 | Craig Harold | ACC | 16-Feb-2013 | Papatoetoe | Parrs Park | 1 |
| 118 | Santosh Sequeira | ACC | 03-Nov-2012 | Greenlane | Parrs Park | 1 |
| 119 | Siddarth Puri | ACC | 22-Dec-2012 | Greenlane | Auckland Domain | 1 |
| 120 | Aakash Nish's Team | ACC | 22-Dec-2012 | Greenlane | Auckland Domain | 1 |
| 121 | Jeff Benjamin | ACC | 12-Jan-2013 | Suburbs New Lynn | Eastdale | 1 |
| 122 | Siddarth Puri | ACC | 12-Jan-2013 | Suburbs New Lynn | Eastdale | 1 |
| 123 | Sid Sharma | ACC | 19-Jan-2013 | Indian Sports | Avondale Racecourse | 1 |
| 124 | Siddarth Puri | ACC | 19-Jan-2013 | Indian Sports | Avondale Racecourse | 1 |
| 125 | Tapan Nish's Team | ACC | 19-Jan-2013 | Indian Sports | Avondale Racecourse | 1 |
| 126 | Aakash Nish's Team | ACC | 19-Jan-2013 | Indian Sports | Avondale Racecourse | 1 |
| 127 | Hamid Nish's Team | ACC | 19-Jan-2013 | Indian Sports | Avondale Racecourse | 1 |
| 128 | Nishant Shori | ACC | 09-Feb-2013 | Mt Wellington | Lloyd Elsmore | 1 |
| 129 | Akshay Chadha | ACC | 09-Feb-2013 | Mt Wellington | Lloyd Elsmore | 1 |
| 130 | Cheetan Shah | ACC | 09-Feb-2013 | Mt Wellington | Lloyd Elsmore | 1 |
| 131 | Hamid Nish's Team | ACC | 09-Feb-2013 | Mt Wellington | Lloyd Elsmore | 1 |
| 132 | Jeff Benjamin | ACC | 16-Feb-2013 | Cornwall | Parrs Park | 1 |
| 133 | Cheetan Shah | ACC | 16-Feb-2013 | Cornwall | Parrs Park | 1 |
| 134 | Aakash Nish's Team | ACC | 16-Feb-2013 | Cornwall | Parrs Park | 1 |
| 135 | Billy Hadnett | ACC | 02-Mar-2013 | Takapuna | Parrs Park | 1 |
| 136 | Kevin Geaney | ACC | 09-Mar-2013 | Mt Wellington | Mt Wellington WM | 1 |
| 137 | Billy Hadnett | ACC | 09-Mar-2013 | Mt Wellington | Mt Wellington WM | 1 |
| 138 | Dean Wilson | ACC | 09-Mar-2013 | Mt Wellington | Mt Wellington WM | 1 |
| 139 | Chris Lockyear | ACC | 09-Mar-2013 | Mt Wellington | Mt Wellington WM | 1 |
| 140 | Craig Hackworthy | ACC | 16-Feb-2013 | Commerce | Avondale Racecourse | 1 |
| 141 | Nick Beresford | ACC | 16-Feb-2013 | Commerce | Avondale Racecourse | 1 |
| 142 | Dave Manna | ACC | 16-Feb-2013 | Commerce | Avondale Racecourse | 1 |
| 143 | Peter Beresford | ACC | 09-Mar-2013 | Barbarians | Hobsonville Domain | 1 |
| 144 | Justin Venn | ACC | 09-Mar-2013 | Barbarians | Hobsonville Domain | 1 |
| 145 | Ronald Sealey | ACC | 09-Mar-2013 | Barbarians | Hobsonville Domain | 1 |
| 146 | Wiebe Vandeveen | ACC | 09-Mar-2013 | Barbarians | Hobsonville Domain | 1 |
| 147 | Kevin Geaney | ACC | 23-Mar-2013 | Howick Pac | Lloyd Elsmore | 1 |
| 148 | Billy Hadnett | ACC | 23-Mar-2013 | Howick Pac | Lloyd Elsmore | 1 |
| 149 | Brian Cowie | ACC | 23-Mar-2013 | Howick Pac | Lloyd Elsmore | 1 |
| 150 | Shailesh Kevs Team | ACC | 23-Mar-2013 | Howick Pac | Lloyd Elsmore | 1 |
| 151 | Rob Geaney | ACC | 16-Mar-2013 | Howick Pac | Lloyd Elsmore | 1 |
| 152 | Nigel Spence | ACC | 16-Mar-2013 | Howick Pac | Lloyd Elsmore | 1 |
| 153 | Shailesh Kevs Team | ACC | 16-Mar-2013 | Howick Pac | Lloyd Elsmore | 1 |
| 154 | Craig Harold | ACC | 02-Mar-2013 | Takapuna | Parrs Park | 1 |
| 155 | Andrew Holmes | ACC | 16-Mar-2013 | Indian Sports | Parrs Park | 1 |
| 156 | Kevin Langsdale | ACC | 16-Mar-2013 | Indian Sports | Parrs Park | 1 |
| 157 | Steve Vintage | ACC | 23-Mar-2013 | Papatoetoe | Parrs Park | 1 |
| 158 | Russell Langsdale | ACC | 23-Mar-2013 | Papatoetoe | Parrs Park | 1 |
| 159 | Nav Doolabh | ACC | 02-Mar-2013 | Auck University | Parrs Park | 1 |
| 160 | Aakash Nish's Team | ACC | 02-Mar-2013 | Auck University | Parrs Park | 1 |
| 161 | Nav Doolabh | ACC | 09-Mar-2013 | Suburbs New Lynn | Eastdale | 1 |
| 162 | Cheetan Shah | ACC | 09-Mar-2013 | Suburbs New Lynn | Eastdale | 1 |
| 163 | Siddarth Puri | ACC | 09-Mar-2013 | Suburbs New Lynn | Eastdale | 1 |
| 164 | Fill- In | ACC | 09-Mar-2013 | Suburbs New Lynn | Eastdale | 1 |
| 165 | Siddarth Puri | ACC | 16-Mar-2013 | Indian Sports | Parrs Park | 1 |
| 166 | Santosh Sequeira | ACC | 16-Mar-2013 | Indian Sports | Parrs Park | 1 |
| 167 | Santosh Sequeira | ACC | 23-Mar-2013 | Suburbs New Lynn | Parrs Park | 1 |
| 168 | Ronald Sealey | ACC | 16-Mar-2013 | Oratia | Avondale Racecourse | 1 |
| 169 | Cameron Boucher | ACC | 16-Mar-2013 | Oratia | Avondale Racecourse | 1 |
| 170 | Matt Windle | ACC | 16-Mar-2013 | Oratia | Avondale Racecourse | 1 |
| 171 | Wiebe Vandeveen | ACC | 16-Mar-2013 | Oratia | Avondale Racecourse | 1 |
| 172 | Cameron Boucher | ACC | 09-Feb-2013 | Knights | Avondale Racecourse | 1 |
| 173 | Wiebe Vandeveen | ACC | 09-Feb-2013 | Knights | Avondale Racecourse | 1 |
| 174 | Dave Manna | ACC | 09-Feb-2013 | Knights | Avondale Racecourse | 1 |
| 175 | Matt Windle | ACC | 02-Mar-2013 | Pigeon Mountain | Pigeon Mountain | 1 |
| 176 | Wiebe Vandeveen | ACC | 02-Mar-2013 | Pigeon Mountain | Pigeon Mountain | 1 |
History Last updated 12-Sep-2013. Send comments to Mike Hadnett about this web page.