All-Rounders min: 50runs 10wkts
All matches 27-Oct-2012 to 23-Mar-2013
# Name Club Mts Wkts Runs
1 Cameron Boucher ACC 11 22 310
2 Rob Geaney ACC 15 23 273
3 Andrew Holmes ACC 13 22 273
4 Hamid Nish's Team ACC 13 21 210
5 Scott Tredaway ACC 13 25 141
6 Joe Harris ACC 15 11 297
7 Billy Hadnett ACC 13 14 190
8 Snehal Chauhan ACC 16 28 66
9 Siddarth Puri ACC 16 14 126
10 Wiebe Vandeveen ACC 9 14 93
11 Matt Chamberlain ACC 15 10 111
12 Paul Vintage ACC 13 17 54
13 Chris Lockyear ACC 13 10 67

History Last updated 12-Sep-2013. Send comments to Mike Hadnett about this web page.