Top Strike Rates min: 0wkts 50ov's
All matches 27-Oct-2012 to 23-Mar-2013
# Name Club Mts Overs Maids Runs Wkt's S/Rate
1 Cameron Boucher ACC 11 69 15 247 22 18.91
2 Scott Tredaway ACC 13 79 3 379 25 19.08
3 Andrew Holmes ACC 13 70 6 335 22 19.18
4 Arvit Lakhera ACC 14 91 10 448 25 21.92
5 Snehal Chauhan ACC 16 107 10 479 28 23.11
6 Ross Cowie ACC 14 97 15 428 25 23.28
7 Karl Clark ACC 9 51 1 319 13 23.54
8 Aakash Nish's Team ACC 16 86 6 477 22 23.55
9 Paul Vintage ACC 13 67 4 434 17 23.65
10 Hamid Nish's Team ACC 13 86 7 380 21 24.57
11 Rob Geaney ACC 15 97 11 445 23 25.30
12 Santosh Sequeira ACC 13 83 3 462 19 26.37
13 Siddarth Puri ACC 16 65 1 379 14 27.93
14 Chris Stevens ACC 16 100 2 670 21 28.67
15 Craig Hackworthy ACC 11 61 8 278 9 40.67

History Last updated 12-Sep-2013. Send comments to Mike Hadnett about this web page.