| Top Economy Rates min: 0wkts 50ov's |
| All matches 27-Oct-2012 to 23-Mar-2013 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Econ |
| 1 | Cameron Boucher | ACC | 11 | 69 | 15 | 247 | 22 | 3.56 |
| 2 | Ross Cowie | ACC | 14 | 97 | 15 | 428 | 25 | 4.41 |
| 3 | Hamid Nish's Team | ACC | 13 | 86 | 7 | 380 | 21 | 4.42 |
| 4 | Snehal Chauhan | ACC | 16 | 107 | 10 | 479 | 28 | 4.44 |
| 5 | Craig Hackworthy | ACC | 11 | 61 | 8 | 278 | 9 | 4.56 |
| 6 | Rob Geaney | ACC | 15 | 97 | 11 | 445 | 23 | 4.59 |
| 7 | Andrew Holmes | ACC | 13 | 70 | 6 | 335 | 22 | 4.76 |
| 8 | Scott Tredaway | ACC | 13 | 79 | 3 | 379 | 25 | 4.77 |
| 9 | Arvit Lakhera | ACC | 14 | 91 | 10 | 448 | 25 | 4.91 |
| 10 | Santosh Sequeira | ACC | 13 | 83 | 3 | 462 | 19 | 5.53 |
| 11 | Aakash Nish's Team | ACC | 16 | 86 | 6 | 477 | 22 | 5.53 |
| 12 | Siddarth Puri | ACC | 16 | 65 | 1 | 379 | 14 | 5.82 |
| 13 | Karl Clark | ACC | 9 | 51 | 1 | 319 | 13 | 6.25 |
| 14 | Paul Vintage | ACC | 13 | 67 | 4 | 434 | 17 | 6.48 |
| 15 | Chris Stevens | ACC | 16 | 100 | 2 | 670 | 21 | 6.68 |
History Last updated 12-Sep-2013. Send comments to Mike Hadnett about this web page.