| Top Bowling Averages min: 0wkts 50ov's |
| All matches 27-Oct-2012 to 23-Mar-2013 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Avg |
| 1 | Cameron Boucher | ACC | 11 | 69 | 15 | 247 | 22 | 11.23 |
| 2 | Scott Tredaway | ACC | 13 | 79 | 3 | 379 | 25 | 15.16 |
| 3 | Andrew Holmes | ACC | 13 | 70 | 6 | 335 | 22 | 15.23 |
| 4 | Snehal Chauhan | ACC | 16 | 107 | 10 | 479 | 28 | 17.11 |
| 5 | Ross Cowie | ACC | 14 | 97 | 15 | 428 | 25 | 17.12 |
| 6 | Arvit Lakhera | ACC | 14 | 91 | 10 | 448 | 25 | 17.92 |
| 7 | Hamid Nish's Team | ACC | 13 | 86 | 7 | 380 | 21 | 18.10 |
| 8 | Rob Geaney | ACC | 15 | 97 | 11 | 445 | 23 | 19.35 |
| 9 | Aakash Nish's Team | ACC | 16 | 86 | 6 | 477 | 22 | 21.68 |
| 10 | Santosh Sequeira | ACC | 13 | 83 | 3 | 462 | 19 | 24.32 |
| 11 | Karl Clark | ACC | 9 | 51 | 1 | 319 | 13 | 24.54 |
| 12 | Paul Vintage | ACC | 13 | 67 | 4 | 434 | 17 | 25.53 |
| 13 | Siddarth Puri | ACC | 16 | 65 | 1 | 379 | 14 | 27.07 |
| 14 | Craig Hackworthy | ACC | 11 | 61 | 8 | 278 | 9 | 30.89 |
| 15 | Chris Stevens | ACC | 16 | 100 | 2 | 670 | 21 | 31.90 |
History Last updated 12-Sep-2013. Send comments to Mike Hadnett about this web page.