| Top Wicket Takers |
| All matches 27-Oct-2012 to 23-Mar-2013 |
| # | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Snehal Chauhan | ACC | 16 | 107 | 479 | 1 | - | 5-43 | 4.44 | 17.10 | 28 |
| 2 | Ross Cowie | ACC | 14 | 97 | 428 | 1 | - | 6-7 | 4.41 | 17.12 | 25 |
| 3 | Scott Tredaway | ACC | 13 | 79 | 379 | - | - | 4-53 | 4.76 | 15.16 | 25 |
| 4 | Arvit Lakhera | ACC | 14 | 91 | 448 | 1 | - | 5-16 | 4.90 | 17.92 | 25 |
| 5 | Rob Geaney | ACC | 15 | 97 | 445 | - | - | 4-18 | 4.58 | 19.34 | 23 |
| 6 | Andrew Holmes | ACC | 13 | 70 | 335 | 1 | - | 6-20 | 4.76 | 15.22 | 22 |
| 7 | Cameron Boucher | ACC | 11 | 69 | 247 | - | - | 4-1 | 3.56 | 11.22 | 22 |
| 8 | Aakash Nish's Team | ACC | 16 | 86 | 477 | - | - | 3-43 | 5.52 | 21.68 | 22 |
| 9 | Chris Stevens | ACC | 16 | 100 | 670 | - | - | 3-16 | 6.67 | 31.90 | 21 |
| 10 | Hamid Nish's Team | ACC | 13 | 86 | 380 | 1 | - | 5-27 | 4.41 | 18.09 | 21 |
| 11 | Santosh Sequeira | ACC | 13 | 83 | 462 | - | - | 4-52 | 5.53 | 24.31 | 19 |
| 12 | Paul Vintage | ACC | 13 | 67 | 434 | - | - | 4-1 | 6.47 | 25.52 | 17 |
| 13 | Ronald Sealey | ACC | 10 | 40 | 215 | - | - | 4-32 | 5.28 | 13.43 | 16 |
| 14 | Billy Hadnett | ACC | 13 | 48 | 340 | 1 | - | 5-25 | 6.96 | 24.28 | 14 |
| 15 | Siddarth Puri | ACC | 16 | 65 | 379 | - | - | 3-27 | 5.81 | 27.07 | 14 |
| 16 | Wiebe Vandeveen | ACC | 9 | 48 | 216 | - | - | 4-2 | 4.46 | 15.42 | 14 |
| 17 | Karl Clark | ACC | 9 | 51 | 319 | 1 | - | 5-63 | 6.25 | 24.53 | 13 |
| 18 | Joe Harris | ACC | 15 | 48 | 277 | - | - | 2-25 | 5.73 | 25.18 | 11 |
| 19 | Matt Chamberlain | ACC | 15 | 47 | 317 | - | - | 3-17 | 6.74 | 31.70 | 10 |
| 20 | Chris Lockyear | ACC | 13 | 48 | 381 | - | - | 4-59 | 7.91 | 38.10 | 10 |
| 21 | Kevin Geaney | ACC | 14 | 37 | 273 | - | - | 4-51 | 7.37 | 30.33 | 9 |
| 22 | Craig Hackworthy | ACC | 11 | 61 | 278 | - | - | 2-26 | 4.55 | 30.88 | 9 |
| 23 | Nav Doolabh | ACC | 9 | 34 | 182 | - | - | 2-10 | 5.35 | 22.75 | 8 |
| 24 | Dave Manna | ACC | 12 | 28 | 184 | - | - | 3-9 | 6.53 | 23.00 | 8 |
| 25 | Shailesh Kevs Team | ACC | 12 | 32 | 240 | - | - | 3-24 | 7.30 | 30.00 | 8 |
| 26 | Dean Wilson | ACC | 13 | 25 | 186 | - | - | 4-22 | 7.29 | 26.57 | 7 |
| 27 | Matt Windle | ACC | 9 | 44 | 243 | - | - | 3-40 | 5.52 | 40.50 | 6 |
| 28 | Craig Harold | ACC | 16 | 24 | 164 | - | - | 2-21 | 6.60 | 32.80 | 5 |
| 29 | Fill- In | ACC | 12 | 18 | 114 | - | - | 2-39 | 6.33 | 22.80 | 5 |
| 30 | Davin Brodie | ACC | 9 | 12 | 80 | - | - | 1-2 | 6.57 | 20.00 | 4 |
| 31 | Justin Venn | ACC | 8 | 24 | 98 | - | - | 3-44 | 4.08 | 24.50 | 4 |
| 32 | Jeff Benjamin | ACC | 13 | 21 | 93 | - | - | 3-39 | 4.42 | 31.00 | 3 |
| 33 | Nishant Shori | ACC | 16 | 7 | 54 | - | - | 2-31 | 7.71 | 27.00 | 2 |
| 34 | Sid Sharma | ACC | 10 | 15 | 100 | - | - | 2-5 | 6.38 | 50.00 | 2 |
| 35 | Graham Orr | ACC | 1 | 7 | 32 | - | - | 2-32 | 4.57 | 16.00 | 2 |
| 36 | Ricky Darlington | ACC | 1 | 4 | 15 | - | - | 1-15 | 3.75 | 15.00 | 1 |
| 37 | Mike Hadnett | ACC | 15 | 5 | 46 | - | - | 1-2 | 8.11 | 46.00 | 1 |
| 38 | Drew Robinson | ACC | 2 | 7 | 26 | - | - | 1-26 | 3.71 | 26.00 | 1 |
| 39 | Patrick Anderson | ACC | 3 | - | 2 | - | - | 1-2 | 2.40 | 2.00 | 1 |
| 40 | Fill In | ACC | 5 | 2 | 18 | - | - | 1-18 | 9.00 | 18.00 | 1 |
| 41 | Troy Douglas | ACC | 11 | 3 | 25 | - | - | 0-25 | 8.33 | 0.00 | 0 |
| 42 | Peter Beresford | ACC | 11 | 2 | 16 | - | - | 0-16 | 8.00 | 0.00 | 0 |
| 43 | Cheetan Shah | ACC | 14 | 1 | 11 | - | - | 0-11 | 11.00 | 0.00 | 0 |
| 44 | Tapan Nish's Team | ACC | 16 | 2 | 13 | - | - | 0-13 | 6.50 | 0.00 | 0 |
History Last updated 12-Sep-2013. Send comments to Mike Hadnett about this web page.