| Top Partnerships |
| All matches 27-Oct-2012 to 23-Mar-2013 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | Kevin Geaney | Dru Taurere | 7 | ACC | 10-Nov-2012 | Grafton | Victoria Park | 157* |
| 2 | Nishant Shori | Tapan Nish's Team | 1 | ACC | 16-Feb-2013 | Cornwall | Parrs Park | 128* |
| 3 | Mike Hadnett | Brian Cowie | 1 | ACC | 15-Dec-2012 | Cavaliers | Parrs Park | 108* |
| 4 | Mike Hadnett | James McNicholas | 1 | ACC | 09-Mar-2013 | Mt Wellington | Mt Wellington WM | 103 |
| 5 | Nigel Spence | James McNicholas | 2 | ACC | 09-Mar-2013 | Mt Wellington | Mt Wellington WM | 82 |
| 6 | Mike Hadnett | Kevin Geaney | 2 | ACC | 08-Dec-2012 | Auck University | Avondale Racecourse | 51* |
| 7 | Billy Hadnett | Kevin Geaney | 6 | ACC | 24-Nov-2012 | Howick Pac | Parrs Park | 49 |
| 8 | James McNicholas | Kevin Geaney | 3 | ACC | 10-Nov-2012 | Grafton | Victoria Park | 47 |
| 9 | Nigel Spence | Brian Cowie | 3 | ACC | 24-Nov-2012 | Howick Pac | Parrs Park | 46 |
| 10 | James McNicholas | Dru Taurere | 4 | ACC | 09-Mar-2013 | Mt Wellington | Mt Wellington WM | 46 |
| 11 | Eden Ros | 15-Dec-2012 | Vintage 2012/13 | Keith Hay Park | 44* | |||
| 12 | Indian S | 01-Dec-2012 | Vintage 2012/13 | Hillsborough Park | 44* | |||
| 13 | Grafton | 02-Feb-2013 | DB XI 2012/13 | Parrs Park | 43* | |||
| 14 | Brian Cowie | Nigel Spence | 2 | ACC | 19-Jan-2013 | Mt Wellington | Parrs Park | 42 |
| 15 | Greenlan | 09-Feb-2013 | Vintage 2012/13 | Parrs Park | 40* | |||
| 16 | Mt Welli | 09-Feb-2013 | DB XI 2012/13 | Lloyd Elsmore | 38* | |||
| 17 | Suburbs | 23-Mar-2013 | DB XI 2012/13 | Parrs Park | 35* | |||
| 18 | Indian S | 16-Mar-2013 | DB XI 2012/13 | Parrs Park | 33* | |||
| 19 | Nigel Spence | Kevin Geaney | 3 | ACC | 19-Jan-2013 | Mt Wellington | Parrs Park | 32* |
| 20 | Arvit Lakhera | Kevin Geaney | 10 | ACC | 24-Nov-2012 | Howick Pac | Parrs Park | 32 |
| 21 | Kevin Geaney | James McNicholas | 3 | ACC | 09-Mar-2013 | Mt Wellington | Mt Wellington WM | 32 |
| 22 | Takapuna | 09-Feb-2013 | Spiders 2012-13 | Sunnynook | 29* | |||
| 23 | Mike Hadnett | Brian Cowie | 1 | ACC | 19-Jan-2013 | Mt Wellington | Parrs Park | 29 |
| 24 | Russell Langsdale | Karl Clark | 8 | ACC | 10-Nov-2012 | Auck University | Parrs Park | 28 |
| 25 | Navy | 02-Feb-2013 | Vintage 2012/13 | Naval Playing Grounds | 26* | |||
| 26 | Mike Hadnett | Brian Cowie | 2 | ACC | 24-Nov-2012 | Howick Pac | Parrs Park | 26 |
| 27 | Navy | 24-Nov-2012 | Vintage 2012/13 | Naval Playing Grounds | 25* | |||
| 28 | Papatoet | 09-Mar-2013 | Vintage 2012/13 | Papatoetoe | 25* | |||
| 29 | Howick P | 16-Mar-2013 | Spiders 2012-13 | Lloyd Elsmore | 21* | |||
| 30 | Chris Lockyear | Kevin Geaney | 7 | ACC | 24-Nov-2012 | Howick Pac | Parrs Park | 21 |
| 31 | Colin Mcpherson | Russell Langsdale | 7 | ACC | 10-Nov-2012 | Auck University | Parrs Park | 20 |
| 32 | Billy Hadnett | Shailesh Kevs Tea | 8 | ACC | 09-Mar-2013 | Mt Wellington | Mt Wellington WM | 19* |
| 33 | Nigel Spence | Kevin Geaney | 2 | ACC | 10-Nov-2012 | Grafton | Victoria Park | 19 |
| 34 | Drew Robinson | Paul Vintage | 10 | ACC | 10-Nov-2012 | Auck University | Parrs Park | 18 |
| 35 | Dru Taurere | Billy Hadnett | 6 | ACC | 09-Mar-2013 | Mt Wellington | Mt Wellington WM | 18 |
| 36 | Mike Hadnett | Nigel Spence | 1 | ACC | 10-Nov-2012 | Grafton | Victoria Park | 16 |
| 37 | Nigel Spence | Mike Hadnett | 1 | ACC | 08-Dec-2012 | Auck University | Avondale Racecourse | 16 |
| 38 | Howick P | 02-Feb-2013 | Spiders 2012-13 | Lloyd Elsmore | 12* | |||
| 39 | PCC | 15-Dec-2012 | DB XI 2012/13 | Parrs Park | 11* | |||
| 40 | Joe Harris | Russell Langsdale | 4 | ACC | 10-Nov-2012 | Auck University | Parrs Park | 10 |
| 41 | Dru Taurere | Kevin Geaney | 8 | ACC | 24-Nov-2012 | Howick Pac | Parrs Park | 9 |
| 42 | Craig Harold | Russell Langsdale | 6 | ACC | 10-Nov-2012 | Auck University | Parrs Park | 8 |
| 43 | Business | 24-Nov-2012 | West XI 2012/13 | Avondale Racecourse | 7* | |||
| 44 | Business | 17-Nov-2012 | West XI 2012/13 | Avondale Racecourse | 6* | |||
| 45 | Kevin Langsdale | Anthony Sutton | 1 | ACC | 10-Nov-2012 | Auck University | Parrs Park | 6 |
| 46 | Anthony Sutton | Russell Langsdale | 2 | ACC | 10-Nov-2012 | Auck University | Parrs Park | 5 |
| 47 | Scott Tredaway | Russell Langsdale | 5 | ACC | 10-Nov-2012 | Auck University | Parrs Park | 5 |
| 48 | Rob Geaney | Kevin Geaney | 4 | ACC | 10-Nov-2012 | Grafton | Victoria Park | 4 |
| 49 | Karl Clark | Paul Vintage | 9 | ACC | 10-Nov-2012 | Auck University | Parrs Park | 4 |
| 50 | Steve Vintage | Russell Langsdale | 3 | ACC | 10-Nov-2012 | Auck University | Parrs Park | 3 |
| 51 | Chris Lockyear | Billy Hadnett | 7 | ACC | 09-Mar-2013 | Mt Wellington | Mt Wellington WM | 1 |
History Last updated 12-Sep-2013. Send comments to Mike Hadnett about this web page.