| Partnerships by Wicket |
| All matches 27-Oct-2012 to 23-Mar-2013 |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 128* | Nishant Shori | Tapan Nish's Team | ACC | 16-Feb-2013 | Cornwall | Parrs Park |
| 2 | 82 | Nigel Spence | James McNicholas | ACC | 09-Mar-2013 | Mt Wellington | Mt Wellington WM |
| 3 | 47 | James McNicholas | Kevin Geaney | ACC | 10-Nov-2012 | Grafton | Victoria Park |
| 4 | 46 | James McNicholas | Dru Taurere | ACC | 09-Mar-2013 | Mt Wellington | Mt Wellington WM |
| 5 | 5 | Scott Tredaway | Russell Langsdale | ACC | 10-Nov-2012 | Auck University | Parrs Park |
| 6 | 49 | Billy Hadnett | Kevin Geaney | ACC | 24-Nov-2012 | Howick Pac | Parrs Park |
| 7 | 157* | Kevin Geaney | Dru Taurere | ACC | 10-Nov-2012 | Grafton | Victoria Park |
| 8 | 28 | Russell Langsdale | Karl Clark | ACC | 10-Nov-2012 | Auck University | Parrs Park |
| 9 | 4 | Karl Clark | Paul Vintage | ACC | 10-Nov-2012 | Auck University | Parrs Park |
| 10 | 32 | Arvit Lakhera | Kevin Geaney | ACC | 24-Nov-2012 | Howick Pac | Parrs Park |
| 11 |
History Last updated 12-Sep-2013. Send comments to Mike Hadnett about this web page.