| Top Batting Averages min: 0 Runs 1 Innings |
| All matches 27-Oct-2012 to 23-Mar-2013 |
| # | Name | Club | Mts | Inn | NO | Runs | Avg |
| 1 | Kevin Geaney | ACC | 14 | 13 | 5 | 355 | 44.38 |
| 2 | Craig Hackworthy | ACC | 11 | 11 | 1 | 442 | 44.20 |
| 3 | Drew Robinson | ACC | 2 | 1 | - | 44 | 44.00 |
| 4 | Nigel Spence | ACC | 14 | 13 | 2 | 456 | 41.45 |
| 5 | Dave Manna | ACC | 12 | 8 | 5 | 121 | 40.33 |
| 6 | Russell Langsdale | ACC | 13 | 13 | 1 | 471 | 39.25 |
| 7 | Cameron Boucher | ACC | 11 | 10 | 2 | 310 | 38.75 |
| 8 | Nick Beresford | ACC | 12 | 12 | 3 | 336 | 37.33 |
| 9 | Tapan Nish's Team | ACC | 16 | 16 | 2 | 472 | 33.71 |
| 10 | Nishant Shori | ACC | 16 | 16 | 2 | 453 | 32.36 |
| 11 | Mike Hadnett | ACC | 15 | 15 | 2 | 403 | 31.00 |
| 12 | Andrew Holmes | ACC | 13 | 12 | 3 | 273 | 30.33 |
| 13 | Kevin Dutta Gupta | ACC | 15 | 12 | 2 | 282 | 28.20 |
| 14 | Hamid Nish's Team | ACC | 13 | 11 | 3 | 210 | 26.25 |
| 15 | Peter Beresford | ACC | 11 | 11 | 3 | 203 | 25.38 |
| 16 | Brian Cowie | ACC | 13 | 13 | 1 | 279 | 23.25 |
| 17 | Joe Harris | ACC | 15 | 15 | 2 | 297 | 22.85 |
| 18 | Nav Doolabh | ACC | 9 | 7 | 3 | 88 | 22.00 |
| 19 | Billy Hadnett | ACC | 13 | 10 | 1 | 190 | 21.11 |
| 20 | Rob Geaney | ACC | 15 | 13 | - | 273 | 21.00 |
| 21 | Cheetan Shah | ACC | 14 | 13 | 3 | 201 | 20.10 |
| 22 | Softie Vintage | ACC | 1 | 1 | - | 20 | 20.00 |
| 23 | James McNicholas | ACC | 10 | 8 | - | 155 | 19.38 |
| 24 | Sid Sharma | ACC | 10 | 7 | 3 | 77 | 19.25 |
| 25 | Troy Douglas | ACC | 11 | 8 | 3 | 91 | 18.20 |
| 26 | Justin Venn | ACC | 8 | 6 | 1 | 83 | 16.60 |
| 27 | Scott Tredaway | ACC | 13 | 10 | 1 | 141 | 15.67 |
| 28 | Kevin Langsdale | ACC | 13 | 13 | 1 | 186 | 15.50 |
| 29 | Davin Brodie | ACC | 9 | 8 | 2 | 88 | 14.67 |
| 30 | Siddarth Puri | ACC | 16 | 11 | 2 | 126 | 14.00 |
| 31 | Paul Vintage | ACC | 13 | 10 | 6 | 54 | 13.50 |
| 32 | Marty Pitcher | ACC | 6 | 5 | - | 59 | 11.80 |
| 33 | Wiebe Vandeveen | ACC | 9 | 8 | - | 93 | 11.62 |
| 34 | Matt Chamberlain | ACC | 15 | 11 | - | 111 | 10.09 |
| 35 | Fill- In | ACC | 12 | 9 | 2 | 69 | 9.86 |
| 36 | Arvit Lakhera | ACC | 14 | 7 | 4 | 29 | 9.67 |
| 37 | Snehal Chauhan | ACC | 16 | 10 | 3 | 66 | 9.43 |
| 38 | Dru Taurere | ACC | 13 | 10 | 1 | 84 | 9.33 |
| 39 | Craig Harold | ACC | 16 | 13 | 2 | 93 | 8.45 |
| 40 | Jeff Benjamin | ACC | 13 | 11 | - | 92 | 8.36 |
| 41 | Anthony Sutton | ACC | 14 | 13 | - | 105 | 8.08 |
| 42 | Matt Windle | ACC | 9 | 8 | 2 | 48 | 8.00 |
| 43 | Santosh Sequeira | ACC | 13 | 6 | 1 | 39 | 7.80 |
| 44 | Patrick Anderson | ACC | 3 | 3 | - | 23 | 7.67 |
| 45 | Chris Lockyear | ACC | 13 | 10 | 1 | 67 | 7.44 |
| 46 | Karl Clark | ACC | 9 | 7 | 1 | 43 | 7.17 |
| 47 | Graham Orr | ACC | 1 | 1 | - | 7 | 7.00 |
| 48 | Shailesh Kevs Team | ACC | 12 | 8 | 4 | 25 | 6.25 |
| 49 | Steve Vintage | ACC | 14 | 12 | 1 | 68 | 6.18 |
| 50 | Chris Stevens | ACC | 16 | 7 | 4 | 18 | 6.00 |
| 51 | Aakash Nish's Team | ACC | 16 | 7 | 1 | 32 | 5.33 |
| 52 | Ross Cowie | ACC | 14 | 2 | 1 | 4 | 4.00 |
| 53 | Ronald Sealey | ACC | 10 | 7 | 1 | 23 | 3.83 |
| 54 | Akshay Chadha | ACC | 6 | 5 | 1 | 14 | 3.50 |
| 55 | Colin Mcpherson | ACC | 9 | 8 | - | 25 | 3.12 |
| 56 | Carl Hunt | ACC | 1 | 1 | - | 1 | 1.00 |
| 57 | Dean Wilson | ACC | 13 | 6 | - | 4 | 0.67 |
| 58 | Vivek Nish's Team | ACC | 1 | 1 | - | - | 0.00 |
| 59 | Fill In | ACC | 5 | 1 | - | - | 0.00 |
History Last updated 12-Sep-2013. Send comments to Mike Hadnett about this web page.